Compare Checking1 Accounts
As your business starts to grow, upgrade your checking account to receive more benefits
Tap your ASB Visa® Contactless Debit Card or connect it to your smartphone
BIZ ESSENTIALS | BIZ PLUS | BIZ DELUXE | ||
---|---|---|---|---|
Minimum Opening Deposit | $100 | $100 | $100 | |
Monthly Service Fee2 †Deposit balances include business checking, savings, money market, and CD balances. | None | $15 per month Otherwise, waived if $10,000 in combined business monthly average deposit† and/or outstanding business loan†† balances | $25 per month Otherwise, waived if $50,000 in combined business monthly average deposit† and/or outstanding business loan†† balances | |
ONLINE BANKING | BIZ ESSENTIALS | BIZ PLUS | BIZ DELUXE | |
Monthly Fee* * Optional services may incur fees. | None | None | None | |
Bill Pay Service Fee | None | None | None | |
ACH3 and Wire Transfer Services4,8 | Available | Available | Available | |
ADDITIONAL SERVICES | BIZ ESSENTIALS | BIZ PLUS | BIZ DELUXE | |
Visa® Business Debit Card | Available | Available | Available | |
Discount on Business Check Order | None | $50 off business checks annually | $50 off business checks annually | |
Paper Statement Fee | $5 per month5 | None | None | |
Paper Image Statement Fee | $3 per month | Fee Waived | Fee Waived | |
Monthly Transaction Fee (Checks processed and/or deposited)6 | First 50 transactions, no charge; $0.50 per transaction thereafter | First 100 transactions, no charge; $0.25 per transaction thereafter | First 200 transactions, no charge; $0.25 per transaction thereafter | |
Monthly Cash Deposit Fee | First $10,000, no charge; 0.15% of cash deposit thereafter | First $25,000, no charge; 0.15% of cash deposit thereafter | First $25,000, no charge; 0.15% of cash deposit thereafter | |
Biz Statement SavingsSM Account Monthly Service Fee | Fee Charged7 | Fee Waived | Fee Waived | |
Domestic and International Outgoing Wire Transfer Services7 | Available | Available | Available | |
Card Processing3 Discounts | None | None | Discount Available | |
OVERDRAFT SOLUTIONS | BIZ ESSENTIALS | BIZ PLUS | BIZ DELUXE | |
Savings Overdraft Transfer Fees9 | $10 per day | $5 per day | Fee Waived | |
PREFERRED RATES & LOANS DISCOUNTS | BIZ ESSENTIALS | BIZ PLUS | BIZ DELUXE | |
Business PowerLineSM Application / Annual Fee Discount10 | None | Discount Available | Discount Available | |
Business Term Loan Application Fee Discount10 | None | Discount Available | Discount Available | |
CDs (terms of 30 days or more) | Preferred Rates Not Available | Preferred Rates Not Available | Preferred Rates Available |
For businesses with high-volume transactions and advanced cash management needs, see what we have to offer with Analyzed Checking.