Compare Checking Accounts
As your life starts to change and your account begins to grow, upgrade to receive even bigger benefits
Tap your ASB Visa® Contactless Debit Card or connect it to your smartphone
KALO ESSENTIALSSM | KALO PLUSSM | KALO DELUXESM | ||
---|---|---|---|---|
Minimum Opening Deposit | $20 | $20 | $20 | |
Interest Bearing | No | No | Yes (tiered interest) | |
Monthly Service Fee2 †Deposit balances include checking, savings, money market, CD and IRA balances. | None | $15 per month Otherwise, waived if $7,000 in combined personal monthly average deposits† and/or outstanding loan†† balances OR $2,500 in direct deposits per statement period3 | $25 per month Otherwise, waived if $30,000 in combined personal monthly average deposits† and/or outstanding loan†† balances OR $5,000 in direct deposits per statement period3 | |
ONLINE BANKING4 | ||||
Monthly Fee Optional services you select may incur fees. | None | None | None | |
Bill Pay Service Fee | None | None | None | |
Mobile Check Deposit Fee | None | None | None | |
ADDITIONAL SERVICES | ||||
ATM Fee Rebate5 | None | Up to $8 per monthly statement period | Up to $12 per monthly statement period | |
Kalo Design Checks Fee | Fee Waived for Kalo Design Starter Checks | None | None | |
Visa® Debit Card | Gold | Platinum | Platinum | |
Statement Savings Account Monthly Service Fee | Fee Charged6 | Fee Waived | Fee Waived | |
Paper Statement Fee | $5 per month | Fee Waived | Fee Waived | |
Paper Image Statement Fee | Fee Charged6 | Fee Waived | Fee Waived | |
Incoming Wire Transfer Fee | Fee Charged6 | Fee Waived | Fee Waived | |
Cashier's Check Fees | Fee Charged6 | Fee Charged6 | Fee Waived | |
Notary Fee7 | Fee Charged6 | Fee Charged6 | Fee Waived | |
OVERDRAFT SOLUTIONS | ||||
Savings Overdraft Transfer Fee8 | $10 assessed per day when a transfer is made | $5 assessed per day when a transfer is made | Fee Waived | |
Annual Fee on Preferred CreditLineSM Overdraft Protection9 | Fee Charged6 | Fee Waived | Fee Waived | |
PREFERRED RATES AND LOAN DISCOUNTS | ||||
Certificate of Deposit (CDs) Terms of 30 days or more. | Preferred Rates Not Available | Preferred Rates Not Available | Higher Interest Rates | |
New Preferred CreditLine Overdraft Protection9, 10 | Preferred Rates Not Available | Interest Rate Discount | Interest Rate Discount | |
New purchase or Refinance. | Lender Fee Discount Not Available | Lender Fee Discount Not Available | $150 off Lender Fees | |
New Home Equity Line of Credit9, 11 | Fee Waiver Not Available | Fee Waiver Not Available | Certain Fees Waived |
Not sure where to start? Use our Checking account chooser tool.